Download Computer Abbreviations in PDF:-
The computer is a very important subject, in this post you will find Computer Abbreviations from A to Z and also Computer Abbreviations in PDF format which you can easily download.
Computer Abbreviations A to Z List:
Sr # | Abbreviations | Full Form |
1 | COMPUTER | Commonly Operated Machine Particularly Used for Trade/Technology, Education, and Research. |
A | ||
2 | AAC | Advanced Audio Coding |
3 | AI | Artificial Intelligence |
4 | ARPANET | Advanced Research Projects Agency Network |
5 | ALGOL | Algorithmic Language |
6 | ALU | Arithmetic Logic Unit |
7 | AOL | America Online |
8 | API | Application Program Interface |
9 | APT | Automatically Programmed Tooling |
10 | ARP | Address Resolution Protocol |
11 | ASP | Active Server Pages |
12 | ATM | Asynchronous Transfer Mode |
13 | AVI | Audio Video Interleave |
14 | ASCII | American Standard Code for Information Interchange |
15 | AT | Advanced Technology |
16 | AUI | Attachment Unit Interface |
B | ||
17 | BASIC | Beginner’s All-purpose Symbolic Instruction Code |
18 | BCD | Binary Coded Decimal |
19 | BHTML | Broadcast Hyper Text Markup Language |
20 | BMP | Bitmap |
21 | BIOS | Basic Input Output System |
22 | B2B | Business to Business |
23 | B2C | Business to Consumer |
24 | BIU | Bus Interface Unit |
25 | BPS | Bytes Per Second |
26 | BCC | Blind Carbon Copy |
C | ||
27 | CAI | Computer Aided Instruction |
28 | CDMA | Code Division Multiple Access |
29 | CRT | Cathode Ray Tube |
30 | CAD | Computer Aided Design |
31 | CADD | Computer Aided Design and Drafting |
32 | CD | Compact Disk |
33 | CDRW | Compact Disk Rewritable |
34 | CAM | Computer Aided Manufacturing |
35 | CROM | Computerized Range of Motion |
36 | CDROM | Compact Disk Read Only Memory |
37 | CMD | Command |
38 | CISC | Complex Instructions Set Computers |
39 | COBOL | Common Business Oriented Language |
40 | CPI | Clock / Cycle Per Instruction |
41 | CPU | Central Processing Unit |
42 | CSS | Cascading Style Sheets |
43 | CUI | Character User Interface |
D | ||
44 | DAT | Digital Audio Tape |
45 | DDR | Double Data Rate |
46 | DDR – SDRAM | Double Data Rate – Synchronous Dynamic Random Access Memory |
47 | DOS | Disk Operating System |
48 | DOC | Data Optimizing Computer |
49 | Doc | Document |
50 | DVD | Digital Versatile Disk |
51 | DVI | Digital Visual Interface |
52 | DVDR | Digital Versatile Disk Recordable |
53 | DVDRW | Digital Versatile Disk Rewritable |
54 | DBMS | Data Base Management System |
55 | DRAM | Dynamic Random Access Memory |
56 | DDL | Data Definition Language |
57 | DHTML | Dynamics Hyper Text Markup Language |
58 | DNS | Domain Name System |
59 | DPI | Dots Per Inch |
60 | DNA | Distributed Internet Architecture |
61 | DARPANET | Defense Advanced Research Project Agency Network |
62 | DVR | Digital Video Recorder |
E | ||
63 | E-Commerce | Electronic Commerce |
64 | EDGE | Enhanced Data Rate for GSM (Global System for Mobile Communication) Evolution |
65 | EDI | Electronic Data Interchange |
66 | EDP | Electronic Data Processing |
67 | EDSAC | Electronic Delay Storage Automatic Calculator |
68 | EDVAC | Electronic Discrete Variable Automatic Compute |
69 | EB | EXA BYTE |
70 | EiB | EXBI BYTE |
71 | EROM | Erasable Read Only Memory |
72 | EPROM | Erasable Programmable Read Only Memory |
73 | EEPROM | Electronically Erasable Programmable Read Only Memory |
74 | Electronic Mail | |
75 | EFS | Encrypted File System |
76 | EDC | Electronic Digital Computer |
77 | ENIAC | Electronics Numerical Integrator And Calculator |
F | ||
78 | FDC | Floppy Disk Controller |
79 | FDD | Floppy Disk Drive |
80 | FORTRAN | Formula Translation |
81 | FTP | File Transfer Protocol |
82 | FS | File System |
83 | FAT | File Allocation Table |
84 | FPS | Frames Per Second |
85 | FLOPS | Floating Point Operations Per Second |
86 | FM | Frequency Modulation |
G | ||
87 | GB | Giga Byte |
88 | GiB | GIBI BYTE |
89 | GDI | Graphical Device Interface |
90 | GPRS | General Packet Radio Service |
91 | GUI | Graphical User Interface |
92 | GBPS | Gigabytes/Gigabits Per Second |
93 | 3GP | 3rd Generation Project |
94 | 3GPP | 3rd Generation Partnership Project |
95 | GML | Geography Markup Language |
96 | GSM | Global System for Mobile Communication |
97 | GHz | GigaHertz |
98 | GIGO | Garbage In Garbage Out |
H | ||
99 | HDMI | High Definition Multimedia Interface |
100 | HTTP | Hyper Text Transfer Protocol |
101 | HTTPS | Hyper Text Transfer Protocol Secure |
102 | HTML | Hyper Text Markup Language |
103 | HD | Hard Disk |
104 | HDD | Hard Disk Drive |
105 | HPC | Handheld Personal Computer/High Performance Computer |
106 | HP | Hewlett Packard/Horse Power |
107 | HSDPA | High Speed Downlink Packet Access |
I | ||
108 | ISO | International Organization for Standardization |
109 | IMAP | Internet Message Access Protocol |
110 | INTEL | Integrated Electronics |
111 | ISP | Internet Service Provider |
112 | INFO | Information |
113 | IP | Internet Protocol |
114 | IPV4 | Internet Protocol Version 4 |
115 | IPV6 | Internet Protocol Version 6 |
116 | IO | Input Output |
117 | IOP | Input Output Processor |
118 | IBM | International Business Machines |
119 | IC | Integrated Circuit |
120 | IT | Information Technology |
J | ||
121 | JAR | Java Archive |
122 | J2EE | Java 2 Platform Enterprise Edition |
123 | JAD | Java Application Descriptor/Development |
124 | JPEG | Joint Photographic Expert Group |
125 | JS | Java Script |
126 | JSP | Java Server Page |
K | ||
127 | KB | KILOBYTE |
128 | KBD | Key Board |
129 | Kbps | Kilobits/Kilobytes Per Second |
L | ||
130 | LAN | Local Area Network |
131 | LCD | Liquid Crystal Display |
132 | LED | Light Emitting Diode |
133 | LLL | Low Level Language |
M | ||
134 | MAN | Metropolitan Area Network |
135 | MB | Motherboard/ Megabyte |
136 | MBPS | Megabits/Megabytes Per Second |
137 | MHz | Mega Hertz |
138 | MIPS | Million Instructions Per Second |
139 | MIME | Multipurpose Internet Mail Extensions |
140 | MICR | Magnetic Ink Character Recognition |
141 | MPEG | Motion Picture Experts Group |
142 | Mp3 | MPEG Audio Layer 3 |
143 | Mp4 | MPEG – 4 AVC (Advanced Video Coding) |
N | ||
144 | NAT | Network Address Translation |
145 | NIC | Network Interface Card |
146 | NIIT | National Institute of Information Technology |
147 | NTP | Network Time Protocol |
148 | NTFS | New Technology File System |
O | ||
149 | OMR | Optical Mark Reader/Recognition |
150 | OOP | Object Oriented Programming |
151 | OPEN GL | Open Graphics Library |
152 | OSI | Open Systems Interconnection |
P | ||
153 | PC | Personal Computer |
154 | PPPoA | Point to Point Protocol Over ATM |
155 | PPPoE | Point to Point Protocol Over Ethernet |
156 | Portable Document Format | |
157 | PHP | Hypertext Preprocessor |
158 | PB | PETA BYTE |
159 | PiB | PEBI BYTE |
160 | PNG | Portable Network Graphics |
161 | PNP | Plug and Play |
162 | PDA | Personal Digital Assistant |
163 | PDU | Protocol Data Unit / Power Distribution Unit |
164 | PPP | Point to Point Protocol |
165 | PAN | Personal Area Network |
166 | PROM | Programmable Read Only Memory |
167 | PCI | Peripheral Component Interconnect |
168 | POST | Power On Self Test |
169 | PSU | Power Supply Unit |
170 | PING | Packet Internet/Internetwork Groper |
R | ||
171 | RAM | Random Access Memory |
172 | RDBMS | Relational Data Base Management System |
173 | ROM | Read Only Memory |
174 | RIP | Routing Information Protocol |
175 | RPM | Revolutions Per Minute |
176 | RTF | Rich Text Format |
S | ||
177 | SMPS | Switch Mode Power Supply |
178 | SMTP | Simple Mail Transfer Protocol |
179 | SRAM | Static Random Access Memory |
180 | SIM | Subscriber Identity Module |
181 | SAM | Software Asset Management/Sequential Access Method |
182 | SNOBOL | String Oriented Symbolic Language |
183 | SDD | Solid State Drive |
184 | SW | Software |
185 | SIU | Serial Interface Unit |
186 | SMS | Short Message Service s |
187 | SQL | Structured Query Language |
T | ||
188 | TB | TERA BYTE |
189 | TiB | TEBI BYTE |
190 | TCP | Transmission Control Protocol |
191 | TBPS | Tera Bytes Per Second |
192 | TXT | Text |
193 | TAPI | Telephony Application Programming Interface |
U | ||
194 | UMTS | Universal Mobile Telecommunication System |
195 | URL | Uniform Resource Locator |
196 | UHF | Ultra High Frequency |
197 | USB | Universal Serial Bus |
198 | UNIVAC | Universal Automatic Computer/Universal Non Integrated Vacuum Actuated Computer |
199 | UPS | Uninterruptible Power Supply |
200 | UI | User Interface |
V | ||
201 | VAN | Value Added Network |
202 | VDU | Visual Display Unit |
203 | VIRUS | Vital Information Resource Under Seized |
204 | VCD | Video Compact Disk |
205 | VHF | Very High Frequency |
206 | VGA | Video Graphics Array |
207 | VGA | Video/Visual Graphic Adapter |
208 | VOIP | Voice Over Internet Protocol |
209 | VRAM | Video Random Access Memory |
210 | VPN | Virtual Private Network |
211 | VRML | Virtual Reality Modeling Language |
W | ||
212 | WAN | Wide Area Network |
213 | WORM | Write Once Read Many |
214 | WWW | World Wide Web |
215 | WBMP | Wireless Bitmap Image |
216 | WLAN | Wireless Local Area Network |
217 | WMV | Windows Media Video |
218 | WML | Wireless Markup Language |
219 | WINS | Windows Internet Name Service |
220 | WMA | Windows Media Audio |
X | ||
221 | XT | Extended Technology |
222 | XMF | Extensible Music File |
223 | XML | Extensible Markup Language |
224 | XMS | Extended Memory Specification |
225 | XHTML | Extensible Hyper Text Markup Language |
226 | XSL | Extensible Style Language |
Y | ||
227 | Yahoo | Yet Another Hierarchical Officious Oracle |
228 | YB | YOTTA BYTE |
229 | YiB | YOBI BYTE |
Z | ||
230 | ZB | ZETTA BYTE |
231 | ZiB | Zebi Byte |
Hope you enjoy this post, Computer Abbreviations.
Add Comment